Total Pool Solutions / Compare
Compare pool service softwarePool service software prices, side by side
Public prices taken from each company's own pricing page on October 11, 2026. Prices change, so check their site before you decide.
| Software | How they charge | Entry price | Free trial |
|---|---|---|---|
| Total Pool Solutions | By plan size | Tech Pro $39.99/mo (1 user, up to 50 pools); Business $89.99/mo (3 techs) | Free during beta; 14 days at launch |
| Skimmer | Per serviced pool | $49/mo minimum (up to 49 pools); $98/mo minimum for 50 to 1,000 pools | 1 month with promo link |
| Pool Brain | Base fee + per tech | $65 per tech/mo plus a base fee not shown on the page | Free trial (length not stated) |
| PayThePoolman | Base fee + per tech | $50/mo base + $15 per tech (3 techs = $95) | 30 days |
| Pool Service Software (PSS) | By number of properties | Free up to 10 properties; $49.99/mo for 11 to 50 | Free plan |
| Jobber | Per plan and user (all field services) | Core $49/mo monthly or $29/mo billed yearly, 1 user | 14 days |
| Housecall Pro | Per plan and user (all field services) | Basic $79/mo monthly or $59/mo billed yearly, 1 user | 14 days |
Sources: each name links to the official pricing page we checked. If you see something out of date, write to us and we will fix it. martinezangel155@gmail.com
Why teams choose us
- Built and used by a working pool company in Miami
- Spanish and English for the tech, the office and the customer report
- Works without signal and sends the report when the connection comes back
- Simple plan prices instead of paying per pool
What others do that we do not have yet
- Online card payments and invoicing
- QuickBooks sync
- Text message notifications
They are on our roadmap. If you need them today, one of the tools above may fit better.